Register | Login   
Home_button_0
Teams_button_0
Calendar_button_0
About_button_0

Teams

Stage
Team
Coach
RS Record
Playoff Record
Win %
Endofseason Tyke Select Barry Sawyer 18-1-4 (1 of 8) 3-3-4 0.000
Endofseason Novice AA David Giles 23-4-1 (2 of 12) 10-3-0 0.000
Novice_ae_tc_champs_2011 Novice AE Matt Farace 10-15-3 (6 of 9) 13-7-0 0.000
Minor_atom_tc_champs_2011 Minor Atom AA Mike Piercey 19-6-3 (3 of 12) 14-7-1 0.000
Endofseason Minor Atom AE Jason Howell 11-15-2 (5 of 8) 7-6-1 0.000
Endofseason Atom AA Rob Adams 16-8-4 (5 of 12) 5-7-0 0.000
Endofseason Atom AE Ray Buck 8-14-6 (7 of 10) 2-10-0 0.000
Endofseason Minor Peewee AA Blair Inglis 22-4-2 (3 of 13) 10-6-0 0.000
Minor_peewee_ae_tc_champs_2011 Minor Peewee AE Mark Nevills 9-15-4 (6 of 8) 14-2-0 0.000
Endofseason Peewee AA Steve Sonoski 12-7-9 (5 of 12) 4-8-0 0.000
Omha_finalists Peewee AE Greg Knight 17-5-6 (4 of 12) 10-6-0 0.000
Omha_finalists Minor Bantam AA Peter Quinlan 7-15-6 (9 of 12) 9-7-4 0.000
Endofseason Minor Bantam AE Tom Cowan 6-18-4 (9 of 10) 2-10-1 0.000
Endofseason Bantam AA Derek Currie 8-15-5 (8 of 12) 5-7-0 0.000
Endofseason Bantam AE Sandy Mitchell 17-9-2 (5 of 11) 13-7-1 0.000
Endofseason Minor Midget AA Kent Davis 18-7-1 (2 of 11) 6-4-0 0.000
Endofseason Minor Midget AE Paul Menard 8-15-2 (7 of 8) 2-8-1 0.000
Midget_aa_tc_champs_2011 Midget AA Rob Traves 8-13-4 (5 of 8) 6-6-2 0.000
Midget_ae_omha_champs Midget AE Terry Pritchard 16-10-0 (3 of 11) 15-0-1 0.000

For Information Purposes Only - Not Official Schedules or Results